Organization | AS Number | IPv4 | IPv6 | Location | Port | Peering Status |
AS112 Project | AS112 | 206.72.208.112 | 2001:504:26::112:1 | 167 Lombard | 1 Gb | RS IPv4+IPv6 |
Broadband Communications North (BCN) | AS46280 | 206.72.208.35 | 2001:504:26::4:6280:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Canadian Internet Registration Authority (CIRA) | AS55195 | 206.72.208.6 206.72.208.9 |
2001:504:26::5:5195:1 2001:504:26::5:5195:2 |
167 Lombard | 2×1 Gb | RS IPv4+IPv6 |
Cloudflare | AS13335 | 206.72.208.31 | 2001:504:26::1:3335:1 | 294 Portage | 10 Gb | Bi-lateral IPv4+IPv6 |
Commstream Communications Inc | AS32773 | 206.72.208.27 206.72.208.127 |
2001:504:26::3:2773:1 | 167 Lombard | 10 Gb | RS IPv4 |
Fastnet Communications | AS394352 | 206.72.208.30 | 2001:504:26::39:4352:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Flex Networks | AS19523 | 206.72.208.39 | 2001:504:26::1:9523:1 | 355 Portage | 10 Gb | RS IPv4+IPv6 |
Full Throttle Networks | AS396316 | 206.72.208.32 206.72.208.132 |
2001:504:26::39:6316:1 2001:504:26::39:6316:2 |
294 Portage 167 Lombard |
1 Gb 10 Gb |
RS IPv4+IPv6 |
Global Server Center | AS21774 | 206.72.208.4 | 2001:504:26::2:1774:1 | 167 Lombard | 2×1 Gb | RS IPv4+IPv6 |
Hextet Systems | AS395089 | 206.72.208.34 | 2001:504:26::39:5089:1 | 294 Portage | 10 Gb | RS IPv4+IPv6 |
High Speed Crow | AS46300 | 206.72.208.17 | 2001:504:26::4:6300:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Hurricane Electric | AS6939 | 206.72.208.13 | 2001:504:26::6939:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Hutterian Broadband Network Inc | AS31914 | 206.72.208.24 | 2001:504:26::3:1914:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
LES.NET | AS18451 | 206.72.208.2 206.72.208.102 |
2001:504:26::1:8451:1 2001:504:26::1:8451:2 |
294 Portage 355 Portage |
10 Gb 10 Gb |
RS IPv4+IPv6 |
MBIX – Route Server 1 MBIX – Route Server 2 |
AS16395 | 206.72.208.11 206.72.208.12 |
2001:504:26::1:6395:11 2001:504:26::1:6395:12 |
167 Lombard 294 Portage |
10 Gb 10 Gb |
Passive IPv4+IPv6 to all members |
MBIX Services | AS395611 | 206.72.208.5 | 2001:504:26::39:5611:1 | 167 Lombard | 1 Gb | RS IPv4+IPv6 |
MERLIN | AS16796 | 206.72.208.37 206.72.208.137 |
2001:504:26::1:6796:1 2001:504:26::1:6796:2 |
167 Lombard | 10 Gb | RS IPv4+IPv6 |
MRnet | AS10965 | 206.72.208.20 | 2001:504:26::1:0965:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Nutrien | AS393891 | 206.72.208.33 | 2001:504:26::39:3891:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Packet Clearing House | AS3856 | 206.72.208.15 | 2001:504:26::3856:1 | 167 Lombard | 1 Gb | RS IPv4+IPv6 |
Pivotal Elements | AS401147 | 206.72.208.43 | 2001:504:26::40:1147::1 | 355 Portage | 10 Gb | RS IPv4+IPv6 |
Quickstream Internet | AS27618 | 206.72.208.25 | 2001:504:26::2:7618:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
RFNOW Inc | AS46920 | 206.72.208.22 | 2001:504:26::4:6920:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Swift High Speed | AS393445 | 206.72.208.18 206.72.208.118 |
2001:504:26::39:3445:1 | 167 Lombard 294 Portage |
2×10 Gb | RS IPv4 |
Teksavvy | AS5645 | 206.72.208.29 | 2001:504:26::5645:1 | 167 Lombard | 10 Gb | Bi-lateral IPv4+IPv6 |
Verisign RIRS | AS26415 | 206.72.208.26 | 2001:504:26::2:6415:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Voyageur Internet Inc. | AS23523 | 206.72.208.3 | 2001:504:26::2:3523:1 | 355 Portage | 10 Gb | RS IPv4 |
Vulpine Networks | AS400442 | 206.72.208.41 | 2001:504:26::40:0442:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
Westman Communications | AS19016 | 206.72.208.36 | 2001:504:26::1:9016:1 | 360 Portage | 10 Gb | RS IPv4+IPv6 |
WiBand Communications | AS15102 | 206.72.208.23 | 2001:504:26::1:5102:1 | 167 Lombard | 10 Gb | RS IPv4+IPv6 |
WoodyNet | AS42 | 206.72.208.14 | 2001:504:26::42:1 | 167 Lombard | 1 Gb | RS IPv4+IPv6 |
Yottabit | AS399772 | 206.72.208.40 206.72.208.140 |
2001:504:26::39:9772:1 2001:504:26::39:9772:2 |
167 Lombard 294 Portage |
10 Gb 10 Gb |
RS IPv4+IPv6 |
Total AS Peers: 31
Active Peering: 31
Installing: 0
Connected port 1 Gbps count: 9
Connected port 10 Gbps count: 29
Connected port capacity: 299 Gbps